Staff
"The quality of teaching is now consistently good and that is continuing to improve." School Ofsted Report, June 2019 Senior Leadership Team |
|||||||||||||||||||||||||
Name | Role | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs Lisa Davies | Headteacher | ||||||||||||||||||||||||
Mrs Erin Curnow | Co-Headteacher | ||||||||||||||||||||||||
Senior Management Team |
|||||||||||||||||||||||||
Name | Role | ||||||||||||||||||||||||
Mrs Ceiri Withers | EYFS & KS1 Lead | ||||||||||||||||||||||||
Mrs Gemma Moss | SENCo | ||||||||||||||||||||||||
Mrs Kate Watson | KS2 Lead | ||||||||||||||||||||||||
Teaching Staff |
|||||||||||||||||||||||||
Name | Role | ||||||||||||||||||||||||
Mrs Ceiri Withers | Reception Ladybird Class | ||||||||||||||||||||||||
Mrs Katharine Haines | Reception Ladybird Class | ||||||||||||||||||||||||
Miss Jodie Patterson | Year 1 Elmer Class | ||||||||||||||||||||||||
Miss Ellie Fielding | Year 2 Moomin Class | ||||||||||||||||||||||||
Mrs Gemma Moss | Year 3 Potter Class | ||||||||||||||||||||||||
Mrs Michelle Wong | Year 3 Potter Class | ||||||||||||||||||||||||
Miss Katie Pratchett | Year 4 Milne Class | ||||||||||||||||||||||||
Miss Hannah Copas | Year 5 Dahl Class | ||||||||||||||||||||||||
Mrs Kate Watson | Year 6 Shakespeare Class | ||||||||||||||||||||||||
Mrs Erin Curnow | Year 6 Shakespeare Class | ||||||||||||||||||||||||
Teaching Assistants
Office Staff |
|||||||||||||||||||||||||
Name | Role | ||||||||||||||||||||||||
Mrs Kathryn Jackson | Office Manager | ||||||||||||||||||||||||
Mrs Penny Keeley | Administrative Assistant | ||||||||||||||||||||||||
Mrs Lauren Newcombe | Administrative Assistant |
Site Staff
Name | Role |
---|---|
Mr Dermot Kelly | Caretaker |
Wrap Around Care
Name | Role |
---|---|
Mrs Sadie Marchment | Wrap Around Care Manager |
Mrs Grace Sui | Wrap Around Care Assistant |
Mr Jammal Emmins | Wrap Around Care Assistant |